Northwest Middle School BP #3 - GCCM Project
This is a GC/CM project. Garco Construction is the GC/CM on this project and intends to bid on this package
01 - General Vol 1
(click to expand/collapse)

Name | Size | |||
01 - G0.00 - Cover Sheet Vol 1 | 3.7 MB | |||
02 - G0.01 - Index Sheet - Volume 1 | 3.7 MB |
02 - Civil
(click to expand/collapse)

03 - Landscape
(click to expand/collapse)

Name | Size | |||
01 - L1.00 - Overall Irrigation Plan | 814.1 KB | |||
02 - L1.01 - Irrigation Plan | 750.9 KB | |||
03 - L1.02 - Irrigation Plan | 828.6 KB | |||
04 - L1.03 - Irrigation Plan | 740.4 KB | |||
05 - L1.04 - Irrigation Plan | 797.7 KB | |||
06 - L2.00 - Materials & Layout Overview | 7.8 MB | |||
07 - L2.01 - Materials & Layout Plan | 954.2 KB | |||
08 - L2.02 - Materials & Layout Plan | 787.8 KB | |||
09 - L2.03 - Materials & Layout Plan | 654.7 KB | |||
10 - L2.04 - Materials & Layout Plan | 776.6 KB | |||
11 - L3.00 - Landscape Overview | 7.0 MB | |||
12 - L3.01 - Planting Plan | 4.6 MB | |||
13 - L3.02 - Planting Plan | 949.0 KB | |||
14 - L3.03 - Planting Plan | 3.9 MB | |||
15 - L3.04 - Planting Plan | 971.0 KB | |||
16 - L4.01 - Landscape Enlargement - Courtyards | 3.0 MB | |||
17 - L4.02 - Landscape Enlargement - Playground | 2.1 MB | |||
18 - L5.01 - Irrigation Details | 553.7 KB | |||
19 - L5.02 - Landscape Details | 4.3 MB | |||
20 - L5.03 Landscape Details | 337.9 KB | |||
21 - L5.04 - Landscape Details | 3.2 MB |
04 - General Vol 2
(click to expand/collapse)

Name | Size | |||
01 - G0.02 - Cover Sheet - Volume II | 2.9 MB | |||
02 - G0.02 - Index Sheet- Volume II | 3.6 MB | |||
03 - G1.01 - Overall Floor Plans | 226.7 KB | |||
04 - G2.01 - Code Plan - Level 1 | 757.5 KB | |||
05 - G2.02 - Code Plan - Level 2 | 400.0 KB | |||
06 - G2.03 - Code Fire Rated Assembly Details | 507.4 KB | |||
07 - G2.04 - Grid Plan | 367.5 KB |
05 - Architectural
(click to expand/collapse)

06 - Structural
(click to expand/collapse)

07 - General Vol 3
(click to expand/collapse)

Name | Size | |||
01 - G0.03 - Cover Sheet | 3.6 MB | |||
02 - G0.03 - Index Sheet- Volume III | 3.8 MB |
08 - Food Service
(click to expand/collapse)

Name | Size | |||
01 - FS1.0 - Foodservice Equipment Plan | 174.0 KB | |||
02 - FS2.1 - Foodservice Utility Schedule | 378.0 KB | |||
03 - FS3.1 - Foodservice Plumbing Rough-in Plan | 394.5 KB | |||
04 - FS4.1 - Foodservice Electrical Rough-in Plan | 456.0 KB | |||
05 - FS5.1 - Foodservice Building Conditions Plan | 344.5 KB | |||
06 - FS6.1 - Foodservice Equipment Elevations | 404.1 KB | |||
07 - FS7.1 - Exhaust Hood Details | 514.4 KB | |||
08 - FS7.2 - Exhaust Hood Details | 394.5 KB | |||
09 - FS7.3 - Exhaust Hood Details | 2.5 MB | |||
10 - FS8.1 - Walk-in Details | 817.4 KB | |||
11 - FS8.2 - Walk-in Details | 492.9 KB |
09 - Mechanical
(click to expand/collapse)

10 - Plumbing
(click to expand/collapse)

11 - Fire Protection
(click to expand/collapse)

12 - Electical
(click to expand/collapse)
